Global and Regional Wind and Wave Hindcasts
We have used the WAVEWATCH III model forced by ERA5 wind data to generate hourly data for 45 years of hindcast wave information across the globe and in various regional models on finer grid resolutions. The data can be easily downloaded via API from one of our partners data portals (SINAY’s webportal) or obtained directly from us via email request. If the latest data (latest 2 or 3 months) is required, we ask you to contact you directly.
- Validated global and regional wave models with 45 years of hourly data (2D spectra and integrated parameters).
- Models are updated regularly, extending the hindcast to the latest months and allowing users to capture current weather trends in their designs.
- Validation documents are available for all models.
Contact us to inquire about pricing of accessing these databases or for inquiries about production of a model for your area of interest.
Available Models
| Model Name | Areas Covered | Time Coverage | Resolution [Minutes] | Validation Document |
|---|---|---|---|---|
| Global | Global Coverage | 1979 – 2025 | 30′ | Available |
| Baltic Sea | Starting from the strait between Denmark and Norway extending into the entirety of the Baltic Sea | 1979 – 2025 | 6′ | Available |
| Europe Continental Shelf | Bay of Biscay, Celtic Sea, Irish Sea, North Sea, Baltic Sea | 1979 – 2025 | 10′ | Available |
| Mediterranean and Black Sea | Mediterranean Sea, Black Sea | 1979 – 2025 | 10′ | Available |
| United States of America, East Coast | Northern portion of Cuba up to Nova Scotia, Canada | 1979 – 2025 | 10′ | Available |
| Caribbean Sea | Caribbean Sea | 1979 – 2025 | 10′ | Available |
| Gulf of Mexico | Gulf of Mexico | 1979 – 2025 | 6′ | Available |
| North Western Africa Continental Shelf | North-west African Coast from the Strait of Gibraltar to approximately Equatorial Guinea | 1979 – 2025 | 15′ | Available |
| South Western Africa Continental Shelf | South-west African coast from approximately Plettenberg Bay, South Africa, to the Gulf of Guinea | 1979 – 2025 | 10′ | Available |
| Persian Gulf | Persian Gulf, Gulf of Oman | 1979 – 2025 | 6′ | Available |
| Red Sea | Red Sea, Gulf of Suez, Gulf of Aqaba | 1979 – 2025 | 6′ | Available |
| Adaman Sea | Andaman Sea, Malacca Strait, Gulf of Martaban | 1979 – 2025 | 7.5′ | Available |
| South China Sea | South China Sea, Gulf of Tonkin, Sulu Sea, Celebes Sea, Gulf of Thailand | 1979 – 2025 | 10′ | Available |
| Java Sea | Java sea, Makassar Strait, Banda sea, strait of Singapore | 1979 – 2025 | 10′ | Available |
| Japan | Sea of Japan, Yellow Sea, Bohai Sea, Tatar Strait | 1979 – 2025 | 10′ | Available |
| Caspian Sea | Caspian Sea | 1979 – 2025 | 6′ | Available |
| Arctic | Norwegian Sea, Barents Sea, Kara Sea, Laptev Sea, Beaufort Sea, Chukchi Sea | 1979 – 2025 | 10′ | Coming Soon |

